Property Attributes
- MLS#101512
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodFox Run
- Zip82009
- Style2 STORY
- Year Built2012
- Price$ 740,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3790
- Lot Size5.01 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Stunning European-style home in the highly coveted Fox Run subdivision on 5.01 acres. A home built and designed by a luxury architect offering 4 beds, 4 baths, and a 3-car garage with two EV chargers. Main-floor primary suite boasts a spa-like bath and generous walk-in closet. Formal living room, family room, and an upstairs game/bonus living room with walk-out porches and beautiful views. Gourmet kitchen with granite countertops, recessed dining-room lighting, and oak doors throughout, complemented by modern, high-end finishes. Enjoy year-round living in the sunroom with an attached grill, hot tub, indoor gardening area, and an east-side concrete entertaining patio. Comfort and convenience features include Starlink internet, whole-home vacuum, water softener, attic fan, multiple split AC units, recessed lighting, pool table, and ample storage. This home is a must-see blend of European curb appeal and contemporary luxury.
| Price History | |
|---|---|
| 7/21/2026 | Listed $760,000 |
| 9/4/2026 | 3$740,000 |
General Features
| Sewer | Septic |
|---|---|
| Construction | Site Built |
| Heating | Forced Air,In-Floor Heat |
| Kitchen Level | M |
| Cooling | Attic Fan,Wall A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 6x6 |
| Water | Private Well |
| Fireplaces | One,Pellet Stove |
| Garage | 3 |
| HOA Fee | 420 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 4 |
| Year Built | 2012 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | Yes |
| Subdivision | FOX RUN |
| Style | 2 STORY |
| Miscellaneous | Covenants Apply,Assoc Docs in Paragon |
| Class | Residential |
| Type | Rural Residential |
| Green Features | Electric Car Hookup,Sun Room,Tankless Waterheater,Ceiling Fan |
| Tax Year | 2026 |
| OccupantName | Owner |
| Associated Document Count | 1 |
| Status | ACTIVE |
| Car Storage | 3 Car Attached |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| Virtual Tour | https://www.zillow.com/view-imx/e7413020-36f6-4ce8-8b6b-89c019374d4a?wl=true&setAttribution=mls&initialViewType=pano |
| City | Cheyenne |
| Taxes | $4,006.14 |
| HOA/Lot Fees Include | None |
| Legal Description | FOX RUN FIRST FILING: TRACT 115 |
| DOM | 58 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Central Vacuum,Great Room,Pantry,Rec Room,Separate Dining,Main Floor Laundry,Walk-In Closet,Main Floor Primary |
|---|---|
| Bedroom 3 Level | U |
| Bedroom 2 Level | U |
| Kitchen Size | 16x13 |
| Family Room Dimensions | 16x16 |
| Dining Room Dimensions | 15x12 |
| Beds | 4 |
| Heating Fuel | Natural Gas |
| Living 2 Level | U |
| Bath 1 Level | Main |
| Bath 3 Level | Upper |
| Bath 2 Level | Main |
| Bath 3 Size | Full |
| Bath 1 Size | Full |
| Bath 2 Size | 3/4 |
| Laundry Level | M |
| Bath 4 Level | Upper |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 3790 |
| Bath 4 Size | Full |
| 3/4 Baths | 1 |
| Full Baths | 3 |
| Main Level Beds | 1 |
| Upper Level Beds | 3 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick,Stucco |
|---|---|
| Foundation | Slab |
| Exterior Amenities | Patio,Sprinkler System,Enclosed Sunroom-heat,Front Yard Sod/Grass,Front Sprinkler System,Backyard Sod/Grass,Back Sprinkler System |
| Inclusions | Dishwasher,Disposal,Dryer,Hot Tub,Jetted Tub,Microwave,Range/Oven,Refrigerator,Washer,Water Softener |
| Garage Dimensions | 30x26 |
| Lot Size Area | 5.01 |
| Recreational Features | Trees Sparse |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Williamson are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 21, 2026 11:45 PM U