Property Attributes
- MLS#102064
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodGrandview Park
- Zip82001
- Style2 STORY
- Year Built1980
- Taxes$ 2041
- Price$ 279,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1547
- Lot Size0.05 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Priced at $279,000, this two-story townhouse offers comfortable living with room to spread out!!! Upstairs, you'll find two bedrooms, a full bath and newer windows. The main level features separate dining, a convenient half bath and access to a large deck, perfect for entertaining. The finished basement adds a family room and third bedroom, providing flexible space for guests, an office or hobbies. A two-car garage completes this home. Schedule your showing today!!
| Price History | |
|---|---|
| 9/10/2026 | Listed $279,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Baseboard |
| Kitchen Level | M |
| Roof | Composition/Asphalt |
| Laundry Y/N | 8x12 |
| Water | Public (City) Water |
| Garage | 2 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1980 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | GRANDVIEW PARK |
| Style | 2 STORY |
| Miscellaneous | Covenants Apply,Assoc Docs in Paragon |
| Class | Residential |
| Type | Townhouse-interior unit |
| Tax Year | 2026 |
| OccupantName | Text LA |
| Associated Document Count | 1 |
| Status | Temp Active |
| Car Storage | 2 Car Detached |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| Primary City | Cheyenne |
| Virtual Tour | https://online.flippingbook.com/view/828665673/ |
| City | Cheyenne |
| Taxes | 2041 |
| HOA/Lot Fees Include | None |
| Legal Description | GRANDVIEW PARK,3RD FILING: LOT 13,BLOCK 9 |
| DOM | 6 |
| Postal Code | 82001 |
| Proposed Financing | Cash,Conventional |
Interior Features
| Interior Amenities | Cable TV,Separate Dining |
|---|---|
| Bedroom 3 Level | B |
| Bedroom 2 Level | U |
| Kitchen Size | 9x5 |
| Family Room Dimensions | 19x11 |
| Dining Room Dimensions | 9x12 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Living 2 Level | B |
| Bath 1 Level | Main |
| Bath 2 Level | Upper |
| Bath 1 Size | 1/2 |
| Bath 2 Size | Full |
| Laundry Level | B |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1047 |
| Basement % Finished | 80 |
| Full Baths | 1 |
| 1/2 Baths | 1 |
| Basement Level Beds | 1 |
| Upper Level Beds | 2 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick,Wood/Hardboard |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Deck,Back Fenced |
| Inclusions | Dishwasher,Dryer,Range/Oven,Refrigerator,Washer |
| Lot Size Area | 0.05 |
| Lot Dimensions | 2300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Williamson are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 21, 2026 11:45 PM U