Property Attributes
- MLS#102154
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodColonial Add
- Zip82001
- StyleRANCH
- Year Built1950
- Taxes$ 2139
- Price$ 362,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.13 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Complete with a brand new roof, fresh exterior paint, sod, and a four-car garage, this home is ready for new owners with opportunity for improvement! The addition of a loft above the attached garage and added square footage on the main floor provides extra space as well. Situated in a great location central to Cheyenne, this house will make a wonderful home for the next owner.
| Price History | |
|---|---|
| 9/18/2026 | Listed $362,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition/Asphalt |
| Water | Public (City) Water |
| Fireplaces | One,Insert,Electric Fueled |
| Garage | 4 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 2 |
| Year Built | 1950 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | COLONIAL ADD |
| Style | RANCH |
| Miscellaneous | Lead Paint Disc |
| Class | Residential |
| Type | City Residential |
| Tax Year | 2025 |
| OccupantName | vacant |
| Status | Temp Active |
| Car Storage | 3 Car Attached,1 Car Detached,Tandem |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 2139 |
| HOA/Lot Fees Include | None |
| Legal Description | COLONIAL ADDITION: LOT 10,BLOCK 3 |
| Postal Code | 82001 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Bedroom 3 Level | U |
|---|---|
| Bedroom 2 Level | M |
| Beds | 4 |
| Heating Fuel | Natural Gas |
| Bath 1 Level | Main |
| Bath 2 Level | Basement |
| Bath 1 Size | 3/4 |
| Bath 2 Size | 3/4 |
| Laundry Level | B |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1220 |
| Basement % Finished | 99 |
| 3/4 Baths | 2 |
Exterior Features
| Exterior | Wood/Hardboard |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Back Fenced,Covered Deck,Front Yard Sod/Grass,Backyard Sod/Grass |
| Inclusions | Dishwasher,Range/Oven |
| Lot Size Area | 0.13 |
| Lot Dimensions | .13 |
| Outbuilding Dimensions | 12x24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Williamson are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 21, 2026 11:45 PM U